Gone are the days when Nokia had produced real multimedia-cum-smartphone like N70, N91, N95 etc. Now we are left with some E-Series and few N-Series phones to choose among. I had hard time picking phones to my comparison chart. The reason I choose N97 and N97 mini is because these are the Nokia flagship smartphone scurrently available in the market also there is a buzz around us for touchscreens. I can't leave E-Series flagship E72 for comparison which is an all-rounder with some real business capability. Now lets compare head-to-head each of them and see which one scores better. Each feature carry a maximum of 10 marks which is given to the winner with that feature and rest gets marks relative to winner.
Phone | ![]() | ![]() | ![]() |
---|
Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash, video light, Lens Cover | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|---|
Camera Score | 9 | 10 | 7 |
Display | TFT resistive touchscreen, 16M colors, 360 x 640 pixels, 3.2 inches | TFT resistive touchscreen, 16M colors, 360 x 640 pixels, 3.2 inches | TFT, 16M colors, 320 x 240 pixels, 2.36 inches |
Display Score | 9 | 10 | 8 |
Size | 113 x 52.5 x 14.2 mm, 75 cc, 138g | 117.2 x 55.3 x 15.9 mm, 88 cc, 150g | 114 x 58 x 10 mm, 65 cc, 128g |
Size Score | 9 | 8 | 10 |
Stroage | 8 GB storage, microSD up to 32GB, 128 MB RAM | 32 GB storage, microSD up to 32GB, 128 MB RAM | 250 MB storage, microSD up to 32GB, 128 MB RAM |
Stroage Score | 9 | 10 | 6 |
Sofware, Web Browser | S60v5, OS is stable enough for normal work, web browser is quite good even better with Opera Mobile browser | S60v5, OS is not as stable as on N97 mini, web browser is same as N97 mini | S60v3.2, OS is stable for all kind of work, Browser is good also |
Software, Web Browser Score | 9 | 6 | 10 |
Look and Feel | Excellent looks in its category | Good looks | Excellent looks in its category |
Look and Feel Score | 10 | 8 | 10 |
Battery | 1200 mAh, 7 h 30 min talk time, 32 h music | 1500 mAh, 9 h 30 min talk time, 40 h music | 1500 mAh, 12 h 30 min talk time, 25 h music |
Battery Score | 9 | 10 | 10 |
Price | 19,000/-, justified in its category | 22,000/-, a bit higher as compared to its younger brother | 18,000/-, justified in its category |
Price Score | 10 | 7 | 10 |
Overall Score | 74 | 69 | 71 |
In this comparison Nokia E72 scores maximum number of highest points in a category but Nokia N97 mini is clear winner.
No comments:
Post a Comment